# CHINA COMMERCE MINISTRY: U.S DECISION TO RAISE INTEREST RATES WILL HAVE SOME IMPACT ON CHINA'S TRADE, STILL NEED TO ANALYSE HOW BIG THE EFFECT WILL BE # INDONESIA'S C.BANK DEPUTY GOV SAYS FED RATE HIKE HAS REDUCED UNCERTAINTIES, # THAI DEPUTY PM SAYS SEES FED RATE HIKES TO HAVE LITTLE IMPACT ON THAILAND, # JAPAN'S SUGA: WILL CONTINUE TO WATCH MARKET MOVES, GLOBAL ECONOMY CAREFULLY, # JAPAN FINMIN ASO: FED RATE HIKE IS APPROPRIATE DECISION REFLECTING IMPROVING U.S. ECONOMY, # U.S. GOLD FUTURES DROP 1 PCT TO $1,064.20/OZ AFTER FED RATE HIKE, # CHINESE YUAN TOUCHES WEAKEST LEVEL SINCE JUNE 2011, # HONG KONG'S FINANCE SECRETARY SAYS PUBLIC SHOULD BE AWARE OF VOLATILITY OF ASSET PRICES, # CHINESE OFFICIAL THINK TANK RESEARCHER SAYS DISRUPTIVE EFFECT OF US RATE RISE ON WORLD ECONOMY LIKELY LIMITED, BECAUSE WIDELY EXPECTED - PEOPLE'S DAILY, # JAPAN ECONMIN AMARI: MARKETS ARE TAKING FED RATE HIKE FAVOURABLY, # NEW ZEALAND DOLLAR JUMPS A QUARTER OF A US CENT AFTER GDP, # S&P 500 UNOFFICIALLY CLOSES UP 29.48 POINTS, OR 1.44 PERCENT, AT 2,072.89, # DOW JONES UNOFFICIALLY CLOSES UP 222.27 POINTS, OR 1.27 PERCENT, AT 17,747.18, # NASDAQ UNOFFICIALLY CLOSES UP 75.91 POINTS, OR 1.52 PERCENT, AT 5,071.27, #U.S. DOLLAR ERASES LOSSES AGAINST A BASKET OF MAJOR CURRENCIES, TURNS SLIGHTLY POSITIVE AFTER REMARKS FROM FED'S YELLEN
Selasa, 17 Januari 2017

daily MTF 17 Januari


==========================================

daily Analysis 17 Januari


audusd
-m5, "buy 0.7490", 0.7500
-m15, "buy 0.7500", "0.7515"
-m30, sideways sell 0.7420, "buy 0.7545"
h1, "buy 0.7610", "0.7680"

bullish neutral
skip


eurgbp
-m5, buy 0.8833, 0.8843
-m15, buy 0.8843, 0.8858
-m30, buy 0.8863, 0.8888
h1, "sell 0.8673", "0.8603"

bullish neutral
skip


eurjpy
-m5, sell 120.60, 120.40
-m15, sideways buy 121.60, "sell 120.10"
-m30, buy 122.00, "122.50"
h1, sideways sell 118.20, buy 125.20

sideways neutral
skip


eurusd
-m5, buy 1.0619, 1.0629
-m15, "buy 1.0629", 1.0644
-m30, sideways sell 1.0549, "buy 1.0674"
h1, buy 1.0739, "1.0809"

bullish neutral
skip


gbpchf
-m5, "buy 1.2173", "1.2183"
-m15, sell 1.2123, 1.2108
-m30, sell 1.2103, 1.2078
h1, sell 1.2013, 1.1943

bearish
sell


gbpjpy
-m5, sell 136.82, 136.62
-m15, sideways "buy 137.82", sell 136.32
-m30, buy 138.24, 138.74
h1, sideways "buy 140.04", sell 133.04

sideways neutral
skip


gbpusd
-m5, sell 1.2001, 1.1991
-m15, sell 1.1991, 1.1976
-m30, sideways "buy 1.2071", sell 1.1946
h1, sell 1.1881, 1.1811

bearish neutral
sell


nzdusd
-m5, buy 0.7118, "0.7128"
-m15, "buy 0.7128", 0.7143
-m30, sideways "buy 0.7148", sell 0.7023
h1, "buy 0.7238", "0.7308"

bullish neutral
skip


OIL
-m5, sideways "sell 52.66", buy 53.66
-m15, sideways "sell 52.46", buy 53.96
-m30, sideways "sell 52.06", buy 54.56
h1, sideways "sell 50.26", buy 57.26

full sideways


usdcad
-m5, sideways "sell 1.3159", buy 1.3209
-m15, "sell 1.3149", 1.3134
-m30, sideways buy 1.3229, sell 1.3104
h1, buy 1.3319, 1.3389

sideways neutral
skip


usdchf
-m5, sideways "sell 1.0091", buy 1.0141
-m15, sideways sell 1.0081, "buy 1.0156"
-m30, sideways buy 1.0161, "sell 1.0036"
h1, sideways buy 1.0251, sell 0.9901

sideways neutral
skip


usdjpy
-m5, sideways "buy 114.36", sell 113.86
-m15, sideways "buy 114.46", sell 113.71
-m30, sideways "buy 114.66", sell 113.41
h1, sideways sell 112.76, buy 116.26

full sideways
skip


xauusd
-m5, sell 1200.41, 1199.41
-m15, sell 1199.41, 1197.91
-m30, sell 1197.41, 1194.91
h1, sell 1188.41, 1181.41

full bearish



==========================================

0 comments:

Populer Article

Copy Signal

FB Page

Ads Hire ? Klick