# CHINA COMMERCE MINISTRY: U.S DECISION TO RAISE INTEREST RATES WILL HAVE SOME IMPACT ON CHINA'S TRADE, STILL NEED TO ANALYSE HOW BIG THE EFFECT WILL BE # INDONESIA'S C.BANK DEPUTY GOV SAYS FED RATE HIKE HAS REDUCED UNCERTAINTIES, # THAI DEPUTY PM SAYS SEES FED RATE HIKES TO HAVE LITTLE IMPACT ON THAILAND, # JAPAN'S SUGA: WILL CONTINUE TO WATCH MARKET MOVES, GLOBAL ECONOMY CAREFULLY, # JAPAN FINMIN ASO: FED RATE HIKE IS APPROPRIATE DECISION REFLECTING IMPROVING U.S. ECONOMY, # U.S. GOLD FUTURES DROP 1 PCT TO $1,064.20/OZ AFTER FED RATE HIKE, # CHINESE YUAN TOUCHES WEAKEST LEVEL SINCE JUNE 2011, # HONG KONG'S FINANCE SECRETARY SAYS PUBLIC SHOULD BE AWARE OF VOLATILITY OF ASSET PRICES, # CHINESE OFFICIAL THINK TANK RESEARCHER SAYS DISRUPTIVE EFFECT OF US RATE RISE ON WORLD ECONOMY LIKELY LIMITED, BECAUSE WIDELY EXPECTED - PEOPLE'S DAILY, # JAPAN ECONMIN AMARI: MARKETS ARE TAKING FED RATE HIKE FAVOURABLY, # NEW ZEALAND DOLLAR JUMPS A QUARTER OF A US CENT AFTER GDP, # S&P 500 UNOFFICIALLY CLOSES UP 29.48 POINTS, OR 1.44 PERCENT, AT 2,072.89, # DOW JONES UNOFFICIALLY CLOSES UP 222.27 POINTS, OR 1.27 PERCENT, AT 17,747.18, # NASDAQ UNOFFICIALLY CLOSES UP 75.91 POINTS, OR 1.52 PERCENT, AT 5,071.27, #U.S. DOLLAR ERASES LOSSES AGAINST A BASKET OF MAJOR CURRENCIES, TURNS SLIGHTLY POSITIVE AFTER REMARKS FROM FED'S YELLEN
Kamis, 19 Januari 2017

Data MTF 19 Januari

==========================================

daily Analysis 19 Januari


audusd
-m5, sideways sell 0.7486, "buy 0.7536"
-m15, buy 0.7536, "0.7551"
-m30, buy 0.7556, "0.7581"
h1, buy 0.7646, "0.7716"

semi bullish


eurgbp
-m5, buy 0.8690, 0.8700
-m15, buy 0.8700, 0.8715
-m30, buy 0.8720, 0.8745
h1, buy 0.8810, 0.8880

bullish


eurjpy
-m5, sideways buy 122.21, sell 121.21
-m15, sell 121.21, 120.91
-m30, sideways "sell 120.81", buy 123.31
h1, sideways "sell 119.01", buy 126.01

bullish neutral


eurusd
-m5, sideways "buy 1.0649", sell 1.0599
-m15, sideways "buy 1.0659", sell 1.0584
-m30, sideways "buy 1.0679", sell 1.0554
h1, sideways "buy 1.0769", sell 1.0419

bearish neutral


gbpchf
-m5, "sell 1.2329", "1.2319"
-m15, sell 1.2319, 1.2304
-m30, sideways "sell 1.2299", buy 1.2424
h1, sideways "sell 1.2209", "buy 1.2559"

sideways neutral


gbpjpy
-m5, sideways buy 140.87, "sell 139.87"
-m15, sell 139.87, 139.57
-m30, sideways sell 139.47, buy 141.97
h1, sell 137.67, "136.27"

sideways neutral


gbpusd
-m5, buy 1.2277, 1.2287
-m15, buy 1.2287, "1.2302"
-m30, buy 1.2307, "1.2332"
h1, sideways buy 1.2397, "sell 1.2047"

bullish neutral


nzdusd
-m5, sideways sell 0.7103, "buy 0.7154"
-m15, buy 0.7154, "0.7169"
-m30, buy 0.7174, "0.7199"
h1, buy 0.7264, "0.7334"

semi bullish


OIL
-m5, sideways "buy 52.54", sell 51.54
-m15, sideways sell 51.54, buy 53.04
-m30, sideways sell 51.14, buy 53.64
h1, buy 54.94, 56.34

sideways neutral


usdcad
-m5, sell 1.3247, 1.3237
-m15, sell 1.3237, "1.3222"
-m30, sell 1.3217, "1.3192"
h1, sideways sell 1.3127, buy 1.3477

bearish neutral


usdchf
-m5, buy 1.0094, 1.0104
-m15, "sell 1.0044", "1.0029"
-m30, "sell 1.0024", "0.9999"
h1, buy 1.0212, 1.0282

bullish neutral


usdjpy
-m5, sideways "buy 114.75", sell 114.25
-m15, sell 114.25, 114.10
-m30, sideways sell 114.05, buy 115.30
h1, sell 113.15, "112.45"

sideways neutral


xauusd
-m5, sideways "sell 1201.78", buy 1206.78
-m15, sell 1200.78, 1199.28
-m30, sell 1198.78, 1196.28
h1, sell 1189.78, 1182.78

bearish


USDX
-m5, buy 101.54, 101.64
-m15, "sell 101.03", "100.88"
-m30, "sell 100.83", 100.58
h1, sideways "sell 99.93", buy 103.43

neutral


=========================================

0 comments:

Populer Article

Copy Signal

FB Page

Ads Hire ? Klick