Kamis, 19 Januari 2017
Data MTF 19 Januari
==========================================
daily Analysis 19 Januari
audusd
-m5, sideways sell 0.7486, "buy 0.7536"
-m15, buy 0.7536, "0.7551"
-m30, buy 0.7556, "0.7581"
h1, buy 0.7646, "0.7716"
semi bullish
eurgbp
-m5, buy 0.8690, 0.8700
-m15, buy 0.8700, 0.8715
-m30, buy 0.8720, 0.8745
h1, buy 0.8810, 0.8880
bullish
eurjpy
-m5, sideways buy 122.21, sell 121.21
-m15, sell 121.21, 120.91
-m30, sideways "sell 120.81", buy 123.31
h1, sideways "sell 119.01", buy 126.01
bullish neutral
eurusd
-m5, sideways "buy 1.0649", sell 1.0599
-m15, sideways "buy 1.0659", sell 1.0584
-m30, sideways "buy 1.0679", sell 1.0554
h1, sideways "buy 1.0769", sell 1.0419
bearish neutral
gbpchf
-m5, "sell 1.2329", "1.2319"
-m15, sell 1.2319, 1.2304
-m30, sideways "sell 1.2299", buy 1.2424
h1, sideways "sell 1.2209", "buy 1.2559"
sideways neutral
gbpjpy
-m5, sideways buy 140.87, "sell 139.87"
-m15, sell 139.87, 139.57
-m30, sideways sell 139.47, buy 141.97
h1, sell 137.67, "136.27"
sideways neutral
gbpusd
-m5, buy 1.2277, 1.2287
-m15, buy 1.2287, "1.2302"
-m30, buy 1.2307, "1.2332"
h1, sideways buy 1.2397, "sell 1.2047"
bullish neutral
nzdusd
-m5, sideways sell 0.7103, "buy 0.7154"
-m15, buy 0.7154, "0.7169"
-m30, buy 0.7174, "0.7199"
h1, buy 0.7264, "0.7334"
semi bullish
OIL
-m5, sideways "buy 52.54", sell 51.54
-m15, sideways sell 51.54, buy 53.04
-m30, sideways sell 51.14, buy 53.64
h1, buy 54.94, 56.34
sideways neutral
usdcad
-m5, sell 1.3247, 1.3237
-m15, sell 1.3237, "1.3222"
-m30, sell 1.3217, "1.3192"
h1, sideways sell 1.3127, buy 1.3477
bearish neutral
usdchf
-m5, buy 1.0094, 1.0104
-m15, "sell 1.0044", "1.0029"
-m30, "sell 1.0024", "0.9999"
h1, buy 1.0212, 1.0282
bullish neutral
usdjpy
-m5, sideways "buy 114.75", sell 114.25
-m15, sell 114.25, 114.10
-m30, sideways sell 114.05, buy 115.30
h1, sell 113.15, "112.45"
sideways neutral
xauusd
-m5, sideways "sell 1201.78", buy 1206.78
-m15, sell 1200.78, 1199.28
-m30, sell 1198.78, 1196.28
h1, sell 1189.78, 1182.78
bearish
USDX
-m5, buy 101.54, 101.64
-m15, "sell 101.03", "100.88"
-m30, "sell 100.83", 100.58
h1, sideways "sell 99.93", buy 103.43
neutral
=========================================
daily Analysis 19 Januari
audusd
-m5, sideways sell 0.7486, "buy 0.7536"
-m15, buy 0.7536, "0.7551"
-m30, buy 0.7556, "0.7581"
h1, buy 0.7646, "0.7716"
semi bullish
eurgbp
-m5, buy 0.8690, 0.8700
-m15, buy 0.8700, 0.8715
-m30, buy 0.8720, 0.8745
h1, buy 0.8810, 0.8880
bullish
eurjpy
-m5, sideways buy 122.21, sell 121.21
-m15, sell 121.21, 120.91
-m30, sideways "sell 120.81", buy 123.31
h1, sideways "sell 119.01", buy 126.01
bullish neutral
eurusd
-m5, sideways "buy 1.0649", sell 1.0599
-m15, sideways "buy 1.0659", sell 1.0584
-m30, sideways "buy 1.0679", sell 1.0554
h1, sideways "buy 1.0769", sell 1.0419
bearish neutral
gbpchf
-m5, "sell 1.2329", "1.2319"
-m15, sell 1.2319, 1.2304
-m30, sideways "sell 1.2299", buy 1.2424
h1, sideways "sell 1.2209", "buy 1.2559"
sideways neutral
gbpjpy
-m5, sideways buy 140.87, "sell 139.87"
-m15, sell 139.87, 139.57
-m30, sideways sell 139.47, buy 141.97
h1, sell 137.67, "136.27"
sideways neutral
gbpusd
-m5, buy 1.2277, 1.2287
-m15, buy 1.2287, "1.2302"
-m30, buy 1.2307, "1.2332"
h1, sideways buy 1.2397, "sell 1.2047"
bullish neutral
nzdusd
-m5, sideways sell 0.7103, "buy 0.7154"
-m15, buy 0.7154, "0.7169"
-m30, buy 0.7174, "0.7199"
h1, buy 0.7264, "0.7334"
semi bullish
OIL
-m5, sideways "buy 52.54", sell 51.54
-m15, sideways sell 51.54, buy 53.04
-m30, sideways sell 51.14, buy 53.64
h1, buy 54.94, 56.34
sideways neutral
usdcad
-m5, sell 1.3247, 1.3237
-m15, sell 1.3237, "1.3222"
-m30, sell 1.3217, "1.3192"
h1, sideways sell 1.3127, buy 1.3477
bearish neutral
usdchf
-m5, buy 1.0094, 1.0104
-m15, "sell 1.0044", "1.0029"
-m30, "sell 1.0024", "0.9999"
h1, buy 1.0212, 1.0282
bullish neutral
usdjpy
-m5, sideways "buy 114.75", sell 114.25
-m15, sell 114.25, 114.10
-m30, sideways sell 114.05, buy 115.30
h1, sell 113.15, "112.45"
sideways neutral
xauusd
-m5, sideways "sell 1201.78", buy 1206.78
-m15, sell 1200.78, 1199.28
-m30, sell 1198.78, 1196.28
h1, sell 1189.78, 1182.78
bearish
USDX
-m5, buy 101.54, 101.64
-m15, "sell 101.03", "100.88"
-m30, "sell 100.83", 100.58
h1, sideways "sell 99.93", buy 103.43
neutral
=========================================
Langganan:
Posting Komentar (Atom)
Populer Article
-
Weekly analysis 14-18 December title tag : #weekly swing whit full consideration, #wrong decision than mean failed to retest area eur/usd...
-
Measure USD power. well if you find anything wrong when I'm write data, please comment on the article for measure the USD data, on eur/u...
-
New year edition, taking profit USA stock tittle tag: #snow its falling again. #time weakness for dollar #INDU h4, sell 17126.0, 17056.0 -d1...
-
For use this code, mark every chart with Horizontal Line. aud/usd h4, sell 0.7199, 0.7129 -d1, sell 0.7219, 0.7159 (sl sell 0.7419, 0.74...
-
EUR FUTURE (beta) Maret 2017 h4, buy 1.0863, 1.0933 - d1, buy 1.0843, 1.0903 (sl buy 1.0643, 1.0603) w1, buy 1.0883, 1.0963 - mn, buy 1.108...
-
UPDATE NEW ANALYSIS FORECAST EUR/USD on 1st January Analysis on EUR/USD, Target: 1.1239, Date: 1 February, 12:00 GMT ...
-
=============================== daily Analysis 23 Januari audusd -m5, sideways "buy 0.7575", "sell 0.7525" -m15, sideway...
-
Eur/usd setelah hari kemarin gagal retest high harian akhirnya terkoreksi turun menguji low daily nya. Hari ini data mtf sendiri ma...

0 comments: