Rabu, 18 Januari 2017
data MTF 18 januari
==========================================
daily Analysis 18 Januari
audusd
-m5, sideways buy 0.7585, "sell 0.7535"
-m15, "sell 0.7535", "0.7520"
-m30, "sell 0.7515", "0.7490"
h1, sell 0.7423, 0.7353
bearish
eurgbp
-m5, sideways buy 0.8649, sell 0.8599
-m15, buy 0.8659, 0.8674
-m30, buy 0.8679, "0.8704"
h1, buy 0.8769, 0.8839
bullish
eurjpy
-m5, buy 121.00, 121.20
-m15, "buy 121.20", "121.50"
-m30, sell 119.60, 119.10
h1, "buy 123.40", "124.80"
neutral
eurusd
-m5, "sell 1.0692", "1.0682"
-m15, sideways "sell 1.0682", buy 1.0757
-m30, sideways sell 1.0662, buy 1.0787
h1, sideways "sell 1.0572", buy 1.0922
sideways neutral
gbpchf
-m5, buy 1.2454, 1.2464
-m15, sideways "sell 1.2404", buy 1.2479
-m30, "sell 1.2384", "1.2359"
h1, buy 1.2574, 1.2644
neutral
gbpjpy
-m5, buy 140.14, "140.34"
-m15, sell 139.15, 138.85
-m30, sell 138.75, 138.25
h1, sideways buy 142.55, sell 135.55
bearish
gbpusd
-m5, sell 1.2392, 1.2382
-m15, sell 1.2382, 1.2367
-m30, sideways "sell 1.2362", buy 1.2487
h1, sideways "sell 1.2272", buy 1.2622
sideways neutral
nzdusd
-m5, sideways "sell 0.7194", buy 0.7244
-m15, buy 0.7244, 0.7259
-m30, buy 0.7264, 0.7289
h1, buy 0.7354, 0.7424
bullish
OIL
-m5, "buy 53.65", "53.85"
-m15, buy 53.85, 54.15
-m30, sideways sell 52.25, buy 54.75
h1, buy 56.05, "57.45"
bullish neutral
usdcad
-m5, sell 1.3020, 1.3010
-m15, sell 1.3010, 1.2995
-m30, sell 1.2990, 1.2965
h1, sideways "buy 1.3180", sell 1.2830
sideways neutral
usdchf
-m5, sideways "buy 1.0035", sell 0.9985
-m15, sideways buy 1.0045, sell 0.9970
-m30, buy 1.0065, 1.0090
h1, buy 1.0155, 1.0225
bullish neutral
usdjpy
-m5, sell 112.37, 112.27
-m15, sell 112.28, 112.13
-m30, sell 112.08, 111.83
h1, sell 111.18, 110.48
full bearish
xauusd
-m5, buy 1218.87, 1219.87
-m15, buy 1219.87, 1221.37
-m30, buy 1221.87, 1224.37
h1, sideways "sell 1202.87", buy 1237.87
bullish
==========================================
Langganan:
Posting Komentar (Atom)
Populer Article
-
Weekly analysis 14-18 December title tag : #weekly swing whit full consideration, #wrong decision than mean failed to retest area eur/usd...
-
Measure USD power. well if you find anything wrong when I'm write data, please comment on the article for measure the USD data, on eur/u...
-
New year edition, taking profit USA stock tittle tag: #snow its falling again. #time weakness for dollar #INDU h4, sell 17126.0, 17056.0 -d1...
-
For use this code, mark every chart with Horizontal Line. aud/usd h4, sell 0.7199, 0.7129 -d1, sell 0.7219, 0.7159 (sl sell 0.7419, 0.74...
-
EUR FUTURE (beta) Maret 2017 h4, buy 1.0863, 1.0933 - d1, buy 1.0843, 1.0903 (sl buy 1.0643, 1.0603) w1, buy 1.0883, 1.0963 - mn, buy 1.108...
-
UPDATE NEW ANALYSIS FORECAST EUR/USD on 1st January Analysis on EUR/USD, Target: 1.1239, Date: 1 February, 12:00 GMT ...
-
=============================== daily Analysis 23 Januari audusd -m5, sideways "buy 0.7575", "sell 0.7525" -m15, sideway...
-
Eur/usd setelah hari kemarin gagal retest high harian akhirnya terkoreksi turun menguji low daily nya. Hari ini data mtf sendiri ma...

0 comments: