# CHINA COMMERCE MINISTRY: U.S DECISION TO RAISE INTEREST RATES WILL HAVE SOME IMPACT ON CHINA'S TRADE, STILL NEED TO ANALYSE HOW BIG THE EFFECT WILL BE # INDONESIA'S C.BANK DEPUTY GOV SAYS FED RATE HIKE HAS REDUCED UNCERTAINTIES, # THAI DEPUTY PM SAYS SEES FED RATE HIKES TO HAVE LITTLE IMPACT ON THAILAND, # JAPAN'S SUGA: WILL CONTINUE TO WATCH MARKET MOVES, GLOBAL ECONOMY CAREFULLY, # JAPAN FINMIN ASO: FED RATE HIKE IS APPROPRIATE DECISION REFLECTING IMPROVING U.S. ECONOMY, # U.S. GOLD FUTURES DROP 1 PCT TO $1,064.20/OZ AFTER FED RATE HIKE, # CHINESE YUAN TOUCHES WEAKEST LEVEL SINCE JUNE 2011, # HONG KONG'S FINANCE SECRETARY SAYS PUBLIC SHOULD BE AWARE OF VOLATILITY OF ASSET PRICES, # CHINESE OFFICIAL THINK TANK RESEARCHER SAYS DISRUPTIVE EFFECT OF US RATE RISE ON WORLD ECONOMY LIKELY LIMITED, BECAUSE WIDELY EXPECTED - PEOPLE'S DAILY, # JAPAN ECONMIN AMARI: MARKETS ARE TAKING FED RATE HIKE FAVOURABLY, # NEW ZEALAND DOLLAR JUMPS A QUARTER OF A US CENT AFTER GDP, # S&P 500 UNOFFICIALLY CLOSES UP 29.48 POINTS, OR 1.44 PERCENT, AT 2,072.89, # DOW JONES UNOFFICIALLY CLOSES UP 222.27 POINTS, OR 1.27 PERCENT, AT 17,747.18, # NASDAQ UNOFFICIALLY CLOSES UP 75.91 POINTS, OR 1.52 PERCENT, AT 5,071.27, #U.S. DOLLAR ERASES LOSSES AGAINST A BASKET OF MAJOR CURRENCIES, TURNS SLIGHTLY POSITIVE AFTER REMARKS FROM FED'S YELLEN
Rabu, 18 Januari 2017

data MTF 18 januari


==========================================

daily Analysis 18 Januari


audusd
-m5, sideways buy 0.7585, "sell 0.7535"
-m15, "sell 0.7535", "0.7520"
-m30, "sell 0.7515", "0.7490"
h1, sell 0.7423, 0.7353

bearish


eurgbp
-m5, sideways buy 0.8649, sell 0.8599
-m15, buy 0.8659, 0.8674
-m30, buy 0.8679, "0.8704"
h1, buy 0.8769, 0.8839

bullish


eurjpy
-m5, buy 121.00, 121.20
-m15, "buy 121.20", "121.50"
-m30, sell 119.60, 119.10
h1, "buy 123.40", "124.80"

neutral


eurusd
-m5, "sell 1.0692", "1.0682"
-m15, sideways "sell 1.0682", buy 1.0757
-m30, sideways sell 1.0662, buy 1.0787
h1, sideways "sell 1.0572", buy 1.0922

sideways neutral


gbpchf
-m5, buy 1.2454, 1.2464
-m15, sideways "sell 1.2404", buy 1.2479
-m30, "sell 1.2384", "1.2359"
h1, buy 1.2574, 1.2644

neutral


gbpjpy
-m5, buy 140.14, "140.34"
-m15, sell 139.15, 138.85
-m30, sell 138.75, 138.25
h1, sideways buy 142.55, sell 135.55

bearish


gbpusd
-m5, sell 1.2392, 1.2382
-m15, sell 1.2382, 1.2367
-m30, sideways "sell 1.2362", buy 1.2487
h1, sideways "sell 1.2272", buy 1.2622

sideways neutral


nzdusd
-m5, sideways "sell 0.7194", buy 0.7244
-m15, buy 0.7244, 0.7259
-m30, buy 0.7264, 0.7289
h1, buy 0.7354, 0.7424

bullish


OIL
-m5, "buy 53.65", "53.85"
-m15, buy 53.85, 54.15
-m30, sideways sell 52.25, buy 54.75
h1, buy 56.05, "57.45"

bullish neutral


usdcad
-m5, sell 1.3020, 1.3010
-m15, sell 1.3010, 1.2995
-m30, sell 1.2990, 1.2965
h1, sideways "buy 1.3180", sell 1.2830

sideways neutral


usdchf
-m5, sideways "buy 1.0035", sell 0.9985
-m15, sideways buy 1.0045, sell 0.9970
-m30, buy 1.0065, 1.0090
h1, buy 1.0155, 1.0225

bullish neutral


usdjpy
-m5, sell 112.37, 112.27
-m15, sell 112.28, 112.13
-m30, sell 112.08, 111.83
h1, sell 111.18, 110.48

full bearish


xauusd
-m5, buy 1218.87, 1219.87
-m15, buy 1219.87, 1221.37
-m30, buy 1221.87, 1224.37
h1, sideways "sell 1202.87", buy 1237.87

bullish


==========================================

0 comments:

Populer Article

Copy Signal

FB Page

Ads Hire ? Klick